Training Dates
Age Group - Birth Year | Day #1 | Day #2 |
---|---|---|
2014/15 Boys & Girls | Tuesday 5:15-6:15pm | Wednesday 5:15-6:15pm |
2013 Boys | Tuesday 6:15-7:15pm | Thursday 6:15-7:15pm |
2011/2012 Boys | Tuesday 6:15-7:15pm | Wednesday 6:15-7:15pm |
2011/2012/2013 Girls | Tuesday 7:15-8:15pm | Thursday 7:15-8:15pm |
2010/2009/2008 Girls | Tuesday 7:15-8:15pm | Thursday 7:15-8:15pm |
2010/2009/2008 Boys | Wednesday 7:15-8:15pm | Thursday 6:15-7:15pm |
2007/2006/05 Boys | Wednesday 7:15-8:15pm | Thursday 6:15-7:15pm |
Flock Sports Complex
6630 Hamilton Ave.
Cincinnati, Ohio